top of page
STRUCTRUAL BOLTS
Not for general applications, but rather heavy-duty construction, structural bolts provide a reliable method for high-strength connections.

A325/A490 (F3125) DIMENSIONS
Centennial carries both import and domestic structural bolts and corresponding assembly components. Both Plain and Galvanized are available. Let us know if you do not see your size bolts.
BOLT TOLERANCES
A325
Material | Nominal Range (in) | Proof Load (psi) | Yield Strength Min (psi) | Tensile Strength Min (psi) |
Medium Carbon Steel, | 0.5" through 1" | 85,000 | 92,000 | 120,000 |
Quenched, and Tempered | 1.125" through 1.5" | 74,000 | 81,000 | 105,000 |
A490
Material | Nominal Size Range (in.) | Proof Load (psi) | Yield Strength (psi) | Tensile Strength (psi) | 6 |
Alloy Steel, | 0.5" through 1.5" | 120000 | 130000 | 150,000 | 8 |
Quenched, and Tempered | 170,000 | g |
Bolt Diameter | Body Diameter | Width Across Flats | Width Across Flat | Width Across Flat | Width Across Corners | Width Across Corners | Height | Height | Height | Thread Length |
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | Basic | |
1⁄2 | 0.515 | 7⁄8 | 0.875 | 0.85 | 1.01 | 0.969 | 5⁄16 | 0.323 | 0.302 | 1 |
5⁄8 | 0.642 | 11⁄16 | 1.062 | 1.031 | 1.227 | 1.175 | 25⁄64 | 0.403 | 0.378 | 1.25 |
3⁄4 | 0.768 | 11⁄4 | 1.25 | 1.212 | 1.443 | 1.383 | 15⁄32 | 0.483 | 0.455 | 1.38 |
7⁄8 | 0.895 | 17⁄16 | 1.438 | 1.394 | 1.66 | 1.589 | 35⁄64 | 0.563 | 0.531 | 1.5 |
1 | 1.022 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.796 | 39⁄64 | 0.627 | 0.591 | 1.75 |
11⁄8 | 1.149 | 113⁄16 | 1.812 | 1.756 | 2.093 | 2.002 | 11⁄16 | 0.718 | 0.658 | 2 |
11⁄4 | 1.277 | 2 | 2 | 1.938 | 2.309 | 2.209 | 25⁄32 | 0.813 | 0.749 | 2 |
13⁄8 | 1.404 | 23⁄16 | 2.188 | 2.119 | 2.526 | 2.416 | 27⁄32 | 0.878 | 0.81 | 2.25 |
11⁄2 | 1.531 | 23⁄8 | 2.375 | 2.3 | 2.742 | 2.622 | 15⁄16 | 0.974 | 0.902 | 2.25 |
bottom of page