top of page
SQUARE MACHINE BOLTS
Used to fasten pole-line hardware and various line construction products to crossarm poles and other structures as well as attaching the wooden crossarms to a pole.

SQ MACHINE BOLT SPECIFICATIONS

Bolt Diameter | Body Diameter | Body Diameter | Head Diameter | Head Diameter | Head Height | Head Height | Square Width | Square Width | Square Depth | Square Depth | |
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
1⁄2 | 0.515 | 0.483 | 1.094 | 1.032 | 0.27 | 0.25 | 0.515 | 0.492 | 0.281 | 0.25 | |
5⁄8 | 0.642 | 0.605 | 1.344 | 1.219 | 0.344 | 0.313 | 0.642 | 0.616 | 0.344 | 0.313 | |
3⁄4 | 0.768 | 0.729 | 1.594 | 1.469 | 0.406 | 0.375 | 0.768 | 0.741 | 0.406 | 0.375 | |
7⁄8 | 0.895 | 0.852 | 1.844 | 1.719 | 0.469 | 0.438 | 0.895 | 0.865 | 0.469 | 0.438 | |
1 | 1.022 | 0.976 | 2.094 | 1.969 | 0.531 | 0.5 | 1.022 | 0.99 | 0.531 | 0.5 | |
11⁄4* | 1.277 | 2.85 | 0.531 | 0.5 | 1.25 | 0.625 |
Dimensions per ASME B18.2.1 1996
ASME only defines head dimensions up to 1-1/2". Dimensions for 1-3/4 and 2" are approximate and not covered under the ASME dimensional specifications.
bottom of page