top of page
L-SHAPED ANCHOR BOLTS
Used to connect structural and non-structural elements to concrete, anchor bolts transfer different types of load: tension forces and shear forces.
L-SHAPED ANCHORS
All Anchor bolts are to ASTM F1554-36, F1554-55, and A307 Grade C. They are produced in plain or galvanized.
Diam. | Length | Hook | Thread |
1⁄2 | 8 | 2 | 4 |
1⁄2 | 10 | 2 | 4 |
1⁄2 | 12 | 2 | 4 |
1⁄2 | 18 | 4 | 4 |
5⁄8 | 8 | 2 | 4 |
5⁄8 | 10 | 2 | 4 |
5⁄8 | 12 | 3 | 4 |
5⁄8 | 18 | 4 | 6 |
5⁄8 | 20 | 4 | 6 |
3⁄4 | 6 | 3 | 4 |
3⁄4 | 8 | 3 | 4 |
3⁄4 | 10 | 3 | 4 |
3⁄4 | 12 | 4 | 4 |
3⁄4 | 14 | 4 | 6 |
3⁄4 | 15 | 4 | 6 |
3⁄4 | 16 | 4 | 6 |
3⁄4 | 18 | 4 | 6 |
3⁄4 | 18 | 4 | 8 |
3⁄4 | 24 | 4 | 6 |
3⁄4 | 24 | 4 | 7 |
3⁄4 | 30 | 4 | 6 |
3⁄4 | 30 | 4 | 7 |
3⁄4 | 36 | 4 | 7 |
7⁄8 | 18 | 4 | 6 |
1 | 12 | 4 | 4 |
1 | 18 | 4 | 6 |
1 | 24 | 4 | 6 |
1 | 36 | 4 | 6 |
1 | 36 | 4 | 7 |
1 | 36 | 4 | 12 |
11⁄4 | 36 | 5 | 12 |
11⁄4 | 42 | 6 | 7 |
bottom of page